Is Claude 2x Right Now?
Check if Anthropic's Claude 2x usage boost is active in your timezone. The March 13–28, 2026 Spring Break promotion doubles Claude usage outside peak hours.
How it works
- 2x usage on weekdays outside 5–11 AM PT (8 AM–2 PM ET)
- 2x usage all day on weekends
- Automatic — nothing to enable
- Bonus usage doesn't count toward weekly limits
Works across
- Claude (web, desktop, mobile)
- Cowork
- Claude Code
- Claude for Excel
- Claude for PowerPoint
Plans
Free, Pro, Max, and Team. Enterprise excluded.
Peak hours by timezone
| Region | Peak (1x) | 2x hours |
| US West Coast (PT) | 5–11 AM | 11 AM–5 AM + weekends |
| US East Coast (ET) | 8 AM–2 PM | 2 PM–8 AM + weekends |
| UK (GMT) | 12–6 PM | 6 PM–12 PM + weekends |
| Central Europe (CET) | 1–7 PM | 7 PM–1 PM + weekends |
| India (IST) | 5:30–11:30 PM | 11:30 PM–5:30 PM + weekends |
| China / Singapore (SGT) | 8 PM–2 AM | 2 AM–8 PM + weekends |
| Japan / Korea (JST) | 9 PM–3 AM | 3 AM–9 PM + weekends |
| Australia East (AEST) | 11 PM–5 AM | 5 AM–11 PM + weekends |
Source: Claude Support · Original announcement
Please enable JavaScript for the live tracker experience.